NIBP | |
---|---|
Cuff Pressure Range | 0-300 mmHg |
Measurement Method | Adult mode (Clever Inflation or Deflation) Pediatric mode (Clever Inflation or Deflation) Neonate mode (Deflation Only) |
Pressure Accuracy | ±3 mmHg over full range |
Automatic | Cycles OFF, 5min, 10min, 15min, 30min, 1hr, 1.5hr, 2hr, 4hr |
Pulse Rate Range | 30 – 240 bpm |
Pulse Accuracy | ± 2% or ± 1 bpm when HR < 70 bpm |
SpO2 Monitor | |
SpO2 Measuring Range | 35 – 100% |
SpO2 Accuracy | 80 – 100%, ±2%; 70-79%, ±3%; <70%, no definition |
Pulse Measuring Range | 30 -250 bpm |
Pulse Range | ±1 bpm or ±1% when HR < 100 bpm |
Measuring Principles | Dual wavelength LED |
Audio | Tone with each detected pulse; pitch varies with saturation |
ECG Monitor | |
Vertical Scales | 5, 10 mm/mV |
Sweep Speed | 25 or 50 mm/sec (Selectable for Print out only) |
DC Offset Correction | ± 300mV |
Signal Sampling Resolution | 300 samples/sec (with 12-bit ADC) |
Pulse Measuring Range | 30 – 250 bpm |
Pulse Accuracy | ±1 bpm or ±1% when HR < 100 bpm |
Defibrillation Proof | Yes |
Blood Glucose | |
Measurement Range | 10 – 600 mg/dL |
Interface | IrDA communicate with main unit |
HCT Compensation | 0 – 70% |
Blood Volume | 1 µL |
Enzyme | GDH-FAD |
Ear Temperature | |
Measurement Type | Ear Thermometer |
Interface | IrDA communicate with main unit |
Measurement Range | 32°C – 43°C |
Accuracy | ± 0.2° C |
Mechanical | |
Dimension | 190 (L) x 190 (W) x 309 (H)mm |
Weight | 2.5 Kg( including accessory and battery) |
Mounting Option | Rolling Stand and Wall Mount |
Vital Signs Monitor
TD-2300
- 5 Parameters – ECG, NIBP, SpO2, Ear Temperature and Blood Glucose measurement
- Nellcor SatSeconds (TM) alarm management technology
- Suitable for adult, pediatric and neonatal patients
- 7″ TFT color LCD touch screen
- Available with bluetooth, Wi-Fi
- Defibrillation proof
Datasheet