Máy đo độ bão hòa OXY
Là sản phẩm của thuwongg hiệu FaCare
| Pulse Oximeter | |
|---|---|
| SpO2 Display Range | 0-100% |
| SpO2 Resolution | 1% |
| SpO2 Accuracy | 80-100%, ±2%; 70-79%, ±3%; <70%, no definition |
| SpO2 Method | Dual Wavelength LED |
| Pulse Rate Measuring Range | 30 – 250 bpm |
| Pulse Rate Accuracy | ±1 bpm or ±1% whichever is grater |
| Mode of Operation | Continuous |
| LED Display | SpO2, HR, Pulse-Strength Bar |
| Status Indicate | Probe Good, Battery Status |
| Data Transmission | Bluetooth |
| Perfusion Index | 10-bar indicator |
| Alarm Range Setting | SpO2 High/Low , Pulse Rate High/Low |
| Pulse Volume Adjust | 2 Level or Off |
| LED Light Adjust | 2 Level |
| Power Source | AA Alkaline Battery x 4 |
| Battery Usage Life | 40 hours |
| Dimension | 140 (L) x 70 (W) x 32 (H)mm |
| Weight | 240g (with batteries) |
| Storage/Transportation Condition | -20ºC-60ºC; below 95% RH, non-condensing |
| Operating Condition | 10ºC-40°C; below 95% RH, non-condensing |
| Degree of Protection | Type BF |
| Water-Resistance | Against Water Splash, IPX2 |
| Mechanical Impact-Resistance | Against Repeat Impact from 1 M Height |
| EMC Standard | EN60601-1-2 |
| Safety Standard | EN60601-1 |
| Performance Standard | ISO 80601-2-61 |


