ANALYZER SPECIFICATION | |
Model No. | TD-4611 |
Measuring method | Photometry |
Sample Type | Whole blood – Fingertips capillary or EDTA venous blood |
Sample Size | ≦ 0.2 μl |
Reaction Time | ≦ 6 mins |
Measuring Range | 4 % ~ 16 % |
Precision | CV <5% |
Display unit | Percentage (%) or mmol/mol |
Memory Capacity | 10,000 results |
Patient ID/Operator ID Entry | Barcode reader or Keyboard (Optional) |
Dimensions | 13.4 (H) x 19.2 (W) x 23.5 (D) cm 5.28 (H) x 7.67 (W) x 9.25 (D) inch |
Weight | 3.8 kg (8.38 Ibs) |
Operating Condition | 15-32 ºC (59-89.6 ºF), 10-90 % R.H. |
Storage Condition | 10-35 ºC (50-95 ºF), 10-90 % R.H. |
CARTRIDGE SPECIFICATION | |
Model No. | TD-4601 |
Measuring method | Immunoassay |
Dimensions | 73.3 (L) x 58.2 (W) x 12.6 (H) mm 2.89 (L) x 2.20 (W) x 0.5 (H) inch |
Operating Condition | 15ºC ~ 32 ºC (59 ºF ~ 89.6 ºF) , 10-90 % R.H. |
Storage Condition | Refrigerator Temperature : 2ºC ~ 8ºC (35.6ºF ~ 46.4ºF) , 10-90 % R.H. Room Temperature : 8°C to 25°C (46.4°F to 77°F) , 10-90 % R.H.” |
POCT Hemoglobin A1c (HbA1c) Analyzer (Sao chép)
TD-4611
All-In-One Analyzer
- Embedded Thermal Printer
Simple Operation
- Graphical User Interface
- Fully Automatic Operation
- Reducing Human Error
3-Step Operation
1. Collect blood sample
2. Insert the capillary holder into the cartridge
3. Insert the cartridge, pull the tab and close the lid